A's | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Carl Doyon | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .313 |
Nicolas Roy-Gignac | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .222 |
Mosha Moreau | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .308 |
Terence Boucher | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .222 |
Julien Deschamps | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .063 |
Lucassie Moreau-cote | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .206 |
Gerry Raiche | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .167 |
Francis Delvechhio | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .222 |
Danny Malouf | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .167 |
Scott Irwin | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .500 |
Totaux | 23 | 10 | 5 | 0 | 0 | 9 | 3 | 4 | 0 | - |
Expos | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Jefferson Yeko | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Vincent Van Uytfanck | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .357 |
Philippe Lagrange | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Peter Winterwintz | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Jonathan Therrien | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .208 |
Nicolas Le Tellier | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .100 |
Jeremy Alves | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .143 |
Rodney Alves | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Martin Duclos | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
Peter Pasquini | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Totaux | 18 | 0 | 9 | 0 | 0 | 0 | 5 | 0 | 0 | - |
Batting
FA:
Raiche 2 (2), Delvechhio (1)
2B:
Irwin (1)
Base running
BV:
Roy-Gignac 2 (4), Boucher (1), Raiche (1)
Expos | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Vincent Van Uytfanck | 5.0 | 0 | 11 | 11 | 0 | 0 | 0 | 0.00 | 13.63 |
Totaux | 5.0 | 0 | 11 | 11 | 0 | 0 | 0 | - | - |