Statistics
A's Final statistics | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Miguel Careaga | 10 | .484 | 31 | 15 | 14 | 12 | 4 | 2 | 0 | 4 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 35 | .742 | .543 |
Jean Hughes Fournier | 12 | .471 | 34 | 16 | 10 | 14 | 7 | 0 | 0 | 3 | 7 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 40 | .676 | .525 |
Nicolas Roy-Gignac | 13 | .211 | 38 | 8 | 11 | 2 | 0 | 0 | 0 | 9 | 8 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 49 | .211 | .388 |
Lucassie Moreau-cote | 12 | .206 | 34 | 7 | 9 | 6 | 0 | 0 | 0 | 8 | 14 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 43 | .206 | .372 |
Luis Guzman | 3 | .750 | 8 | 6 | 7 | 3 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 1.125 | .800 |
Loic antoine Boucher | 6 | .588 | 17 | 10 | 7 | 7 | 2 | 2 | 0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 21 | .941 | .667 |
Scott Irwin | 5 | .556 | 9 | 5 | 7 | 3 | 1 | 0 | 0 | 5 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 16 | .667 | .750 |
Frédéric Boucher | 1 | .500 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.000 | .667 |
Johan Guzman | 4 | .357 | 14 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 14 | .357 | .357 |
Carl Doyon | 6 | .353 | 17 | 6 | 7 | 3 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 22 | .353 | .500 |
David Dugas | 1 | .333 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | .333 |
Bruno Martinez | 3 | .333 | 9 | 3 | 3 | 4 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 10 | .556 | .300 |
Guillaume Trahan | 1 | .333 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | .333 | .500 |
Mosha Moreau | 4 | .308 | 13 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | .462 | .357 |
Shad Raiche | 4 | .250 | 8 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | .250 | .250 |
Francis Delvechhio | 5 | .222 | 9 | 2 | 7 | 2 | 1 | 0 | 0 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | .333 | .533 |
Terence Boucher | 6 | .222 | 18 | 4 | 4 | 5 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 20 | .278 | .300 |
Gerry Raiche | 5 | .167 | 12 | 2 | 2 | 3 | 2 | 0 | 0 | 1 | 6 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 16 | .333 | .312 |
Danny Malouf | 5 | .167 | 12 | 2 | 4 | 3 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 15 | .167 | .333 |
Julien Deschamps | 7 | .059 | 17 | 1 | 4 | 3 | 1 | 0 | 0 | 6 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 23 | .118 | .304 |
Denis Boucher | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
Elliot St-Julien | 5 | .000 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | .000 | .143 |
Melanie Cardin | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
Eric Lawson | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .667 |
Geoff Brown (ie) | 1 | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .000 | .333 |
Stéphane Fournier(S) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Alec Vigneault | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
* minimum 32 plate appearances (PA)