A's | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Brad Bee | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .143 |
Leo Carlo | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .556 |
Mike Craig-Maiato | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | .333 |
Matt Erenyi | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .533 |
William Gampel | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .455 |
Ryan Irwin | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .545 |
Nick Leclair | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | .750 |
Jamie Lomas | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .583 |
Alex Morley | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | .500 |
Totaux | 34 | 8 | 15 | 2 | 0 | 3 | 4 | 9 | 0 | - |
Sluggers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Danny Demers(D) | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | .455 |
Carl Doyon | 3 | 2 | 2 | 2 | 0 | 2 | 0 | 2 | 0 | .684 |
Patrick Miron-Fortier | 5 | 2 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | .615 |
Benoit Vallee | 4 | 2 | 4 | 3 | 0 | 0 | 0 | 2 | 0 | .833 |
Luc Larochelle | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .357 |
Mathieu Barbe | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .333 |
Max Laroque-Nantel | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Alex Cyr | 3 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .000 |
Eric Brault | 3 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | .294 |
Totaux | 34 | 12 | 18 | 11 | 0 | 6 | 6 | 8 | 0 | - |
Batting
PP:
Craig-Maiato 2 (2)
2B:
Gampel (2), Lomas (1)
FA:
Leclair (2)
Base running
BV:
Bee (3), Gampel (2), Irwin 2 (4), Leclair 2 (6), Lomas (6), Morley 2 (5)
Batting
2B:
Demers(D) (1), Vallee 2 (5)
PP:
Demers(D) 2 (3), Doyon 2 (7), Miron-Fortier 2 (5), Vallee 3 (9), Barbe (1), Brault (6)
FA:
Vallee (1)
Base running
BV:
Demers(D) 2 (3), Doyon 2 (9), Miron-Fortier 2 (3), Vallee 2 (4)
Sluggers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Carl Doyon (V, 1-1) | 7.0 | 0 | 7 | 3 | 0 | 0 | 0 | 0.00 | 1.24 |
Totaux | 7.0 | 0 | 7 | 3 | 0 | 0 | 0 | - | - |