House of David | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Mickey O’Simmons AC | 4 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | .750 |
Justin Abrams CC | 4 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | .750 |
Patrick Keating 1B | 4 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | .250 |
John Nezri 2B | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | .600 |
Charles Dusseault L | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 1.000 |
Francis Normandeau R | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | .000 |
Berns Cohen 3B | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 1.000 |
Josh Jagodnick CG | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | .000 |
Julien Deschamps CD | 4 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 |
Totaux | 30 | 12 | 20 | 10 | 0 | 8 | 3 | 6 | 10 | - |
Sluggers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
J-F Laporte | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .333 |
Dominic Lazure | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
Kevin Laplaine | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
Benoit Vallee | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | .667 |
Charles Rondeau | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .333 |
Francis Del Vecchio | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Eric Brault | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
David Sacks | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .333 |
Max Laroque-Nantel | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 1.000 |
Carl Doyon | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
Totaux | 30 | 5 | 12 | 5 | 0 | 2 | 8 | 4 | 0 | - |
Batting
PP:
O’Simmons (1), Abrams 2 (2), Keating 2 (2), Nezri 2 (2), Dusseault (1), Deschamps 2 (2)
FA:
Normandeau (1), Cohen (1)
Base running
RV:
O’Simmons (1)
BV:
Normandeau 2 (2), Cohen 3 (3), Jagodnick (1)
Batting
2B:
Laporte (1), Lazure (1), Laplaine (1), Vallee (1), Doyon (1)
PP:
Laporte (1), Lazure (1), Laplaine (1), Vallee (1), Doyon (1)
FA:
Laroque-Nantel (1)
Base running
RV:
Laporte (1)
BV:
Vallee (1), Laroque-Nantel 3 (3)
House of David | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Charles Dusseault (V, 1-0) | 7.0 | 9 | 6 | 3 | 2 | 8 | 0 | 1.29 | 3.00 |
Totaux | 7.0 | 9 | 6 | 3 | 2 | 8 | 0 | - | - |
Sluggers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Carl Doyon (D, 0-1) | 4.0 | 0 | 8 | 4 | 0 | 0 | 0 | 0.00 | 7.00 |
Dominic Lazure | 2.0 | 0 | 4 | 3 | 0 | 0 | 0 | 0.00 | 10.50 |
Totaux | 6.0 | 0 | 12 | 7 | 0 | 0 | 0 | - | - |
FT:
Dusseault 34
FA:
Dusseault (1)