Sluggers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Carl Doyon | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | .593 |
Mathieu Barbe | 3 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | .400 |
Francis Del Vecchio | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .182 |
Kevin Laplaine | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .370 |
Eric Brault | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .412 |
Charles Rondeau | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .313 |
Max Laroque-Nantel | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .368 |
Cédric Stebenne | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .500 |
Luc Larochelle | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .286 |
Matthew Durand | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .158 |
Michel Leblanc | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Totaux | 24 | 5 | 7 | 5 | 0 | 8 | 5 | 3 | 0 | - |
Phillies | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Shayan Mantegh | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .368 |
Jeff Duhaime | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .647 |
Marc-André Coté | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .478 |
Matt Kerr | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .353 |
Steve Lee | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .500 |
Thierry Schmitz | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Chis Schreindorfer | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .526 |
Mark Stanimir | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .222 |
Henry Zebrowski | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .100 |
Bob Bell | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .333 |
Tony Roy | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .538 |
Totaux | 26 | 7 | 9 | 6 | 0 | 7 | 4 | 1 | 0 | - |
Batting
PP:
Doyon (7), Barbe (6), Brault 2 (8), Laroque-Nantel (5)
FA:
Doyon (2), Rondeau (1)
2B:
Barbe (1)
Base running
BV:
Doyon 2 (13), Laroque-Nantel (2)
Batting
PP:
Duhaime (10), Lee 2 (8), Stanimir (5), Bell (1), Roy (8)
2B:
Schreindorfer (2)
Base running
BV:
Schreindorfer (4)
Phillies | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Thierry Schmitz | 3.0 | 4 | 4 | 4 | 4 | 1 | 0 | 1.91 | 8.27 |
Marc-André Coté (V, 1-2) | 3.0 | 1 | 1 | 1 | 3 | 4 | 0 | 0.86 | 4.67 |
Totaux | 6.0 | 5 | 5 | 5 | 7 | 5 | 0 | - | - |