Sluggers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Mathieu Barbe | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | .364 |
Francis Del Vecchio | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 |
Carl Doyon | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | .600 |
David Sacks | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .100 |
Kevin Laplaine | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
Matthew Durand | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .200 |
Max Laroque-Nantel | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | .500 |
Alex Gagnon | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 |
Kevin Carbonneau | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .333 |
Eric Brault | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 |
Totaux | 35 | 7 | 13 | 5 | 0 | 4 | 9 | 2 | 0 | - |
House of David | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Mickey O’Simmons 3B, CG, FD | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | .375 |
Will Castillo CC | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .333 |
Yves Benabu AC | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | .500 |
Patrick Keating R, 3B | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .125 |
John Nezri 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
Berns Cohen CG, CD | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
Charles Dusseault L | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
Francis Normandeau R, CD | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 |
Harry Assimakopoulos 1B, 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
Gad Benchimol CG, CD | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Totaux | 23 | 8 | 8 | 5 | 0 | 3 | 3 | 9 | 3 | - |
Batting
PP:
Barbe (4), Doyon (2), Laplaine (5), Laroque-Nantel 2 (4)
3B:
Laroque-Nantel (1)
Base running
BV:
Barbe (3), Doyon (5)
Batting
FA:
O’Simmons (2)
PP:
Benabu 3 (3), Nezri (1), Dusseault (1)
2B:
Cohen (1)
Sac:
Dusseault (1)
FDJ:
Assimakopoulos (1)
Base running
BV:
O’Simmons 4 (8), Castillo (3), Benabu 3 (4), Keating (1)
Fielding
E:
O’Simmons (1), Keating 2 (3), Nezri (1), Assimakopoulos 2 (2)
Sluggers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Carl Doyon (D, 1-2) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Totaux | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
House of David | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Charles Dusseault (V, 1-0) | 7.0 | 9 | 7 | 3 | 1 | 12 | 0 | 0.87 | 2.33 |
Totaux | 7.0 | 9 | 7 | 3 | 1 | 12 | 0 | - | - |
FT:
Dusseault 36
FA:
Dusseault (2)