Sluggers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Mathieu Barbe | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .444 |
Maxime Bourque | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .586 |
Nicolas Brunet | 3 | 3 | 1 | 3 | 0 | 2 | 0 | 2 | 0 | .522 |
Francis Del Vecchio | 3 | 0 | 3 | 2 | 0 | 1 | 0 | 3 | 0 | .407 |
Alexandre Morand | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | .333 |
Joel Villeneuve | 3 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | .480 |
Steve Murphy | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .385 |
Carl Doyon | 3 | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | .458 |
Stéphane Fournier(S) | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .231 |
Jean Hughes Fournier | 2 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | .370 |
Totaux | 29 | 12 | 12 | 12 | 0 | 10 | 6 | 9 | 0 | - |
Braves | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Tom Kwolff | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | .500 |
Suketu Patel | 4 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .278 |
Nick Osicka | 3 | 0 | 1 | 1 | 0 | 2 | 1 | 3 | 0 | .458 |
Josh Lipson | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | .455 |
Jase Sirois | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .278 |
John Veli | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .375 |
Patrick John Chambers | 3 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | .520 |
Francois Prévost-Lagacé | 2 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | .385 |
Thomas Hughson | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .467 |
Ian Malcolm | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | .267 |
Joe Forget | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .345 |
Totaux | 27 | 13 | 11 | 9 | 0 | 13 | 5 | 8 | 0 | - |
Batting
PP:
Barbe 2 (14), Brunet 3 (16), Del Vecchio 2 (10), Villeneuve 2 (13), Doyon (6), Fournier 2 (18)
2B:
Brunet (4)
SacF:
Fournier (2)
Base running
BV:
Brunet 2 (6), Del Vecchio 3 (6), Morand (14), Villeneuve (6), Murphy (3), Doyon (9)
Batting
PP:
Kwolff (4), Patel (4), Osicka (6), Chambers 2 (9), Prévost-Lagacé 3 (4), Hughson (4)
BBI:
Kwolff (1)
FA:
Veli 2 (2), Forget (3)
2B:
Chambers 2 (3), Prévost-Lagacé (2)
Base running
BV:
Kwolff 2 (16), Osicka 3 (11), Lipson (12), Sirois (3), Veli (3)
RV:
Kwolff (1)
Braves | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Francois Prévost-Lagacé | 5.0 | 8 | 9 | 3 | 4 | 4 | 0 | 1.39 | 5.17 |
Patrick John Chambers | 1.0 | 3 | 3 | 1 | 3 | 1 | 0 | 1.00 | 2.03 |
Nick Osicka (V, 2-0) | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.57 | 2.00 |
Totaux | 7.0 | 11 | 12 | 4 | 8 | 5 | 0 | - | - |
FT:
Prévost-Lagacé 29, Chambers 7, Osicka 4
BBI:
Prévost-Lagacé (1)